High-efficient Vibrating Sifter
Type:TQLZ 60*100Power(kw):2*0.25Pre-cleaning Capacity(t/h):20Cleaning Capacity(t/h):5
We're here to help: Easy ways to get the answers you need. Send e-mailGet Price
Introduction
Type | Power(kw) | Pre-cleaning Capacity (t/h) | Cleaning Capacity(t/h) |
TQLZ 60*100 | 2*0.25 | 20 | 5 |
TQLZ 100*100 | 2*0.25 | 30 | 8 |
TQLZ 100*150 | 2*0.37 | 50 | 12 |
TQLZ 100*200 | 2*0.37 | 60 | 15 |
TQLZ 150*150 | 2*0.75 | 75 | 18 |
TQLZ 150*200 | 2*0.75 | 100 | 24 |
related products