Flour Milling Equipment/Flour Processing Equipment
Model:J type 2550×2CRoller D×L:φ250×500Roller range:φ250 - φ220Feeding roller D(mm):φ75Driving belt of motor:B type L ≤ 2250Power(kw):5.5 - 11
We're here to help: Easy ways to get the answers you need. Send e-mailGet Price
Introduction
Model | J type 2550×2C | J type 2560×2C | J type 2580×2C |
Roller D×L | φ250×500 | φ250×600 | φ250×800 |
Roller range | φ250 - φ220 | ||
Rotate speed of fast roller(r/min) | 400 - 600 | ||
Speed ratio between fast and slow roller | 2.5:1 2:1 1.5:1 | ||
Working air pressure(Mpa) | 0.5 - 0.7 | ||
Feeding roller D(mm) | φ75 | ||
Driving belt between fast and slow roller | RPP8M - 1760 | ||
Driving belt of motor | B type L ≤ 2250 | ||
Power(kw) | 5.5 - 11 | 5.5 - 15 | 5.5 - 15 |
Diameter of liftting pipe(mm) | φ70 - 120 | φ70 - 120 | φ70 - 125 |
Outside size(L×W×H)mm | 1450×1332×2001 |
related products